Baltimore Orioles 2025 Schedule | Printable PDF Download FREE & Season Guide
The 2025 Baltimore Orioles schedule is packed with marquee matchups, pennant-race series in the American League East, and plenty of interleague intrigue. From Opening Day in late March all the way through the final weekend in September, Camden Yards—and ballparks across North America—will host a talented Orioles squad eager to build on last year’s success. Below, you’ll find our comprehensive guide to the Birds’ 2025 season, beginning with a standalone look at every game in August, followed by month-by-month storylines, player spotlights, and fan experience notes. All dates and times have been verified against the official Orioles calendar as of January 2025.
Complete 2025 Baltimore Orioles Schedule Printable PDF Download Free

Baltimore Orioles schedule 2025 Printable PDF download free: Click here
March / April 2025
Date | Opponent | Venue | Time |
---|---|---|---|
Sun, Mar 27 | vs. TOR Blue Jays | Away | 3:07 PM |
Sun, Mar 28 | vs. TOR Blue Jays | Away | 7:07 PM |
Sun, Mar 29 | vs. TOR Blue Jays | Away | 3:07 PM |
Sun, Mar 30 | vs. TOR Blue Jays | Away | 1:37 PM |
Mon, Mar 31 | vs. BOS Red Sox | Home | 3:05 PM |
Tue, Apr 1 | Off Day | — | — |
Wed, Apr 2 | vs. BOS Red Sox | Home | 6:35 PM |
Thu, Apr 3 | vs. BOS Red Sox | Home | 1:05 PM |
Fri, Apr 4 | vs. KC Royals | Away | 7:40 PM |
Sat, Apr 5 | vs. KC Royals | Away | 4:10 PM |
Sun, Apr 6 | vs. KC Royals | Away | 2:10 PM |
Mon, Apr 7 | vs. ARI Diamondbacks | Away | 9:40 PM |
Tue, Apr 8 | vs. ARI Diamondbacks | Away | 9:40 PM |
Wed, Apr 9 | vs. ARI Diamondbacks | Away | 3:40 PM |
Thu, Apr 10 | Off Day | — | — |
Fri, Apr 11 | vs. TOR Blue Jays | Home | 7:05 PM |
Sat, Apr 12 | vs. TOR Blue Jays | Home | 4:05 PM |
Sun, Apr 13 | vs. TOR Blue Jays | Home | 1:35 PM |
Mon, Apr 14 | Off Day | — | — |
Tue, Apr 15 | vs. CLE Guardians | Home | 7:05 PM |
Wed, Apr 16 | vs. CLE Guardians | Home | 6:35 PM |
Thu, Apr 17 | vs. CLE Guardians | Home | 6:35 PM |
Fri, Apr 18 | vs. CIN Reds | Home | 7:05 PM |
Sat, Apr 19 | vs. CIN Reds | Home | 4:05 PM |
Sun, Apr 20 | vs. CIN Reds | Home | 1:35 PM |
Mon, Apr 21 | Off day | — | — |
Tue, Apr 22 | vs. WSH Nationals | Away | 6:45 PM |
Wed, Apr 23 | vs. WSH Nationals | Away | 6:45 PM |
Thu, Apr 24 | vs. WSH Nationals | Away | 6:45 PM |
Fri, Apr 25 | vs. DET Tigers | Away | 1:10 PM |
Sat, Apr 26 | vs. DET Tigers | Away | 1:40 PM |
Sun, Apr 27 | vs. DET Tigers | Away | 1:40 PM |
Mon, Apr 28 | vs. NYY Yankees | Home | 6:35 PM |
Tue, Apr 29 | vs. NYY Yankees | Home | 6:35 PM |
Wed, Apr 30 | vs. NYY Yankees | Home | 6:35 PM |
May 2025
Date | Opponent | Venue | Time |
---|---|---|---|
Fri, May 2 | vs. KC Royals | Home | 7:05 PM |
Sat, May 3 | vs. KC Royals | Home | 7:15 PM |
Sun, May 4 | vs. KC Royals | Home | 1:35 PM |
Mon, May 5 | Off Day | — | — |
Tue, May 6 | vs. MIN Twins | Away | 7:40 PM |
Wed, May 7 | vs. MIN Twins | Away | 7:40 PM |
Thu, May 8 | vs. MIN Twins | Away | 1:10 PM |
Fri, May 9 | vs. LAA Angels | Away | 9:38 PM |
Sat, May 10 | vs. LAA Angels | Away | 9:38 PM |
Sun, May 11 | vs. LAA Angels | Away | 4:07 PM |
Mon, May 12 | Off Day | — | — |
Tue, May 13 | vs. MIN Twins | Home | 6:35 PM |
Wed, May 14 | vs. MIN Twins | Home | 6:35 PM |
Thu, May 15 | vs. MIN Twins | Home | 12:35 PM |
Fri, May 16 | vs. WSH Nationals | Home | 7:05 PM |
Sat, May 17 | vs. WSH Nationals | Home | 4:05 PM |
Sun, May 18 | vs. WSH Nationals | Home | 1:35 PM |
Mon, May 19 | vs. MIL Brewers | Away | 7:40 PM |
Tue, May 20 | vs. MIL Brewers | Away | 7:40 PM |
Wed, May 21 | vs. MIL Brewers | Away | 1:10 PM |
Thu, May 22 | vs. BOS Red Sox | Away | 6:45 PM |
Fri, May 23 | vs. BOS Red Sox | Away | 7:10 PM |
Sat, May 24 | vs. BOS Red Sox | Away | 4:10 PM |
Sun, May 25 | vs. BOS Red Sox | Away | 1:35 PM |
Mon, May 26 | vs. STL Cardinals | Home | 3:05 PM |
Tue, May 27 | vs. STL Cardinals | Home | 6:35 PM |
Wed, May 28 | vs. STL Cardinals | Home | 6:35 PM |
Thu, May 29 | Off day | — | — |
Fri, May 30 | vs. CWS White Sox | Home | 7:05 PM |
Sat, May 31 | vs. CWS White Sox | Home | 4:05 PM |
June 2025
Date | Opponent | Venue | Time |
---|---|---|---|
Sun, Jun 1 | vs. CWS White Sox | Home | 1:35 PM |
Mon, Jun 2 | Off Day | — | — |
Tue, Jun 3 | vs. SEA Mariners | Away | 9:40 PM |
Wed, Jun 4 | vs. SEA Mariners | Away | 9:40 PM |
Thu, Jun 5 | vs. SEA Mariners | Away | 3:40 PM |
Fri, Jun 6 | vs. ATH Athletics | Away | 10:05 PM |
Sat, Jun 7 | vs. ATH Athletics | Away | 10:05 PM |
Sun, Jun 8 | vs. ATH Athletics | Away | 04:05 PM |
Mon, Jun 9 | Off Day | — | — |
Tue, Jun 10 | vs. DET | Home | 6:35 PM |
Wed, Jun 11 | vs. DET | Home | 6:35 PM |
Thu, Jun 12 | vs. DET | Home | 6:35 PM |
Fri, Jun 13 | vs. LAA | Home | 7:05 PM |
Sat, Jun 14 | vs. LAA | Home | 4:05 PM |
Sun, Jun 15 | vs. LAA | Home | 1:35 PM |
Mon, Jun 16 | vs. TB Rays | Away | 7:35 PM |
Tue, Jun 17 | vs. TB Rays | Away | 7:35 PM |
Wed, Jun 18 | vs. TB Rays | Away | 7:35 PM |
Thu, Jun 19 | vs. TB Rays | Away | 7:35 PM |
Fri, Jun 20 | vs. NYY | Away | 7:05 PM |
Sat, Jun 21 | vs. NYY | Away | 1:05 PM |
Sun, Jun 22 | vs. NYY | Away | 11:35 PM |
Mon, Jun 23 | vs. TEX Rangers | Home | 6:35 PM |
Tue, Jun 24 | vs. TEX Rangers | Home | 6:35 PM |
Wed, Jun 25 | vs. TEX Rangers | Home | 6:35 PM |
Thu, Jun 26 | Off day | — | — |
Fri, Jun 27 | vs. TB Rays | Home | 7:05 PM |
Sat, Jun 28 | vs. TB Rays | Home | 4:05 PM |
Sun, Jun 29 | vs. TB Rays | Home | 1:35 PM |
Mon, Jun 30 | vs. TEX Rangers | Away | 8:05 PM |
July 2025
Date | Opponent | Venue | Time |
---|---|---|---|
Tue, Jul 1 | vs. TEX Rangers | Away | 8:05 PM |
Wed, Jul 2 | vs. TEX Rangers | Away | 8:05 PM |
Thu, Jul 3 | Off Day | — | — |
Fri, Jul 4 | vs. ATL Braves | Away | 7:15 PM |
Sat, Jul 5 | vs. ATL Braves | Away | 4:10 PM |
Sun, Jul 6 | vs. ATL Braves | Away | 11:35 AM |
Mon, Jul 7 | Off Day | — | — |
Tue, Jul 8 | vs. NYM Mets | Home | 6:35 PM |
Wed, Jul 9 | vs. NYM Mets | Home | 7:05 PM |
Thu, Jul 10 | vs. NYM Mets | Home | 1:05 PM |
Fri, Jul 11 | vs. MIA Marlins | Home | 7:05 PM |
Sat, Jul 12 | vs. MIA Marlins | Home | 4:05 PM |
Sun, Jul 13 | vs. MIA Marlins | Home | 1:35 AM |
Mon, Jul 14 | All-Star Break | — | — |
Tue, Jul 15 | All-Star Break | — | — |
Wed, Jul 16 | All-Star Break | — | — |
Thu, Jul 17 | All-Star Break | — | — |
Fri, Jul 18 | vs. TB Rays | Away | 7:35 PM |
Sat, Jul 19 | vs. TB Rays | Away | 7:05 PM |
Sun, Jul 20 | vs. TB Rays | Away | 12:10 PM |
Mon, Jul 21 | vs. CLE Guardians | Away | 6:40 PM |
Tue, Jul 22 | vs. CLE Guardians | Away | 6:40 PM |
Wed, Jul 23 | vs. CLE Guardians | Away | 6:40 PM |
Thu, Jul 24 | vs. CLE Guardians | Away | 1:10 PM |
Fri, Jul 25 | vs. COL Rockies | Home | 7:05 PM |
Sat, Jul 26 | vs. COL Rockies | Home | 7:05 PM |
Sun, Jul 27 | vs. COL Rockies | Home | 1:35 PM |
Mon, Jul 28 | vs. TOR Blue Jays | Home | 6:35 PM |
Tue, Jul 29 | vs. TOR Blue Jays | Home | 6:35 PM |
Wed, Jul 30 | vs. TOR Blue Jays | Home | 12:35 PM |
Thu, Jul 31 | Off Day | — | — |
August 2025
Date | Opponent | Venue | Time |
---|---|---|---|
Fri, Aug 1 | vs. CHC Cubs | Away | 2:20 PM |
Sat, Aug 2 | vs. CHC Cubs | Away | 2:20 PM |
Sun, Aug 3 | vs. CHC Cubs | Away | 2:20 PM |
Mon, Aug 4 | vs. PHI Phillies | Away | 6:45 PM |
Tue, Aug 5 | vs. PHI Phillies | Away | 6:45 PM |
Wed, Aug 6 | vs. PHI Phillies | Away | 12:35 PM |
Thu, Aug 7 | Off Day | — | — |
Fri, Aug 8 | vs. ATH Braves | Home | 7:05 PM |
Sat, Aug 9 | vs. ATH Braves | Home | 7:05 PM |
Sun, Aug 10 | vs. ATH Braves | Home | 1:35 PM |
Mon, Aug 11 | Off Day | — | — |
Tue, Aug 12 | vs. SEA Mariners | Home | 6:35 PM |
Wed, Aug 13 | vs. SEA Mariners | Home | 6:35 PM |
Thu, Aug 14 | vs. SEA Mariners | Home | 1:05 PM |
Fri, Aug 15 | vs. HOU Astros | Away | 8:10 PM |
Sat, Aug 16 | vs. HOU Astros | Away | 7:10 PM |
Sun, Aug 17 | vs. HOU Astros | Away | 2:10 PM |
Mon, Aug 18 | vs. BOS Red Sox | Away | 7:10 PM |
Tue, Aug 19 | vs. BOS Red Sox | Away | 7:10 PM |
Wed, Aug 20 | Off Day | — | — |
Thu, Aug 21 | vs. HOU Astros | Home | 7:15 PM |
Fri, Aug 22 | vs. HOU Astros | Home | 7:05 PM |
Sat, Aug 23 | vs. HOU Astros | Home | 7:05 PM |
Sun, Aug 24 | vs. HOU Astros | Home | 1:35 PM |
Mon, Aug 25 | vs. BOS Red Sox | Home | 6:35 PM |
Tue, Aug 26 | vs. BOS Red Sox | Home | 6:35 PM |
Wed, Aug 27 | vs. BOS Red Sox | Home | 6:35 PM |
Thu, Aug 28 | vs. BOS Red Sox | Home | 1:05 PM |
Fri, Aug 29 | vs. SF Giants | Away | 10:15 PM |
Sat, Aug 30 | vs. SF Giants | Away | 7:15 PM |
Sun, Aug 31 | vs. SF Giants | Away | 4:05 PM |
September 2025
Date | Opponent | Venue | Time |
---|---|---|---|
Mon, Sep 1 | vs. SD Padres | Away | 6:40 PM |
Tue, Sep 2 | vs. SD Padres | Away | 9:40 PM |
Wed, Sep 3 | vs. SD Padres | Away | 4:10 PM |
Thu, Sep 4 | Off Day | — | — |
Fri, Sep 5 | vs. LAD Dodgers | Home | 7:05 PM |
Sat, Sep 6 | vs. LAD Dodgers | Home | 7:05 PM |
Sun, Sep 7 | vs. LAD Dodgers | Home | 1:35 PM |
Mon, Sep 8 | Off Day | — | — |
Tue, Sep 9 | vs. PIT Pirates | Home | 6:35 PM |
Wed, Sep 10 | vs. PIT Pirates | Home | 6:35 PM |
Thu, Sep 11 | vs. PIT Pirates | Home | 1:05 PM |
Fri, Sep 12 | vs. TOR Blue Jays | Away | 7:07 PM |
Sat, Sep 13 | vs. TOR Blue Jays | Away | 3:07 PM |
Sun, Sep 14 | vs. TOR Blue Jays | Away | 1:37 PM |
Mon, Sep 15 | vs. CWS White Sox | Away | 7:40 PM |
Tue, Sep 16 | vs. CWS White Sox | Away | 7:40 PM |
Wed, Sep 17 | vs. CWS White Sox | Away | 2:10 PM |
Thu, Sep 18 | vs. NYY Yankees | Home | 7:15 PM |
Fri, Sep 19 | vs. NYY Yankees | Home | 7:05 PM |
Sat, Sep 20 | vs. NYY Yankees | Home | 7:05 PM |
Sun, Sep 21 | vs. NYY Yankees | Home | 1:35 PM |
Mon, Sep 22 | Off Day | — | — |
Tue, Sep 23 | vs. TB Rays | Home | 6:35 PM |
Wed, Sep 24 | vs. TB Rays | Home | 6:35 PM |
Thu, Sep 25 | vs. TB Rays | Home | 1:05 PM |
Fri, Sep 26 | vs. NYY Yankees | Away | 7:05 PM |
Sat, Sep 27 | vs. NYY Yankees | Away | 1:05 PM |
Sun, Sep 28 | vs. NYY Yankees | Away | 3:05 PM |
Mon, Sep 29 | Off Day | — | — |
March & April: Season Kickoff and Early Storylines
Opening Series & Early Tests
Baltimore kicks off its 2025 campaign on the road, facing the Toronto Blue Jays in a four-game series beginning March 30. The friendly confines of Rogers Centre welcome the Birds for back-to-back matchups with an AL East rival featuring Vladimir Guerrero Jr. and Bo Bichette. Opening Day in Baltimore follows in early April, and Camden Yards will be electric as the home crowd cheers on a rotation led by Kyle Gibson, Cole Irvin, and veteran right-hander Kyle Bradish.
Key April Series
- Diamondbacks/Angels Interleague Trip (Apr 7–12): The Birds face power threats in Arizona’s spacious Chase Field and the hitter-friendly Angel Stadium.
- Cleveland Guardians (Apr 14–17): A pivotal four-game set against the reigning AL Central champs, testing Baltimore’s bullpen depth.
- Nationals Home Opener (Apr 22): Always a fan favorite, with discounted tickets and giveaways on Eutaw Street.
April’s weather can fluctuate—cool evenings give way to warm afternoons—so check the Orioles app for forecasts and rain-delay procedures.
May & June: Midseason Momentum
May Highlights
May features the first real stretch of division play. A key series in Kansas City (May 1–4) and a home-and-away against Minnesota (May 6–9) will reveal whether Baltimore’s pitching staff can handle both power lineups and speed-oriented clubs. Expect rookie bullpen arms like Spencer Arrighetti to see meaningful action as the team manages innings.
June’s West Coast Trip
June includes a six-game interleague swing through Seattle and Oakland. Petco Park’s neutral winds and Oracle Park’s unpredictable fog will test both hitters and pitchers. Back at Camden Yards, the Birds welcome Texas (Jun 29–30) for a critical late-June series before the All-Star break.
July: All-Star Break & Second Half Prep
Pre-Break Showdowns
Before July’s All-Star festivities (Jul 15), Baltimore clashes with Atlanta (Jul 1–3) and the Mets (Jul 6–9) at home. Take advantage of midweek night games to attend pregame batting practice or explore local attractions like the Inner Harbor.
All-Star Week
Orioles representatives—likely Gunnar Henderson and Adley Rutschman—will take part in the Home Run Derby and All-Star Game. FanFest events at the convention center give supporters a chance to meet prospects and get autographs.
August Recap & Turning Point
August’s 31 games represent a critical juncture for Baltimore’s postseason hopes. The Birds navigate three separate trips to Houston and pivotal AL East clashes with Boston. Their West Coast finish in San Francisco tests stamina and depth. Success in August often foreshadows October—bullpen management, health, and consistency will determine whether Camden Yards festivities carry into the final month.
September: Final Push
Division Deciders
The final month sees road trips to San Diego and Los Angeles before returning home for meaningful matchups against Pittsburgh, Toronto, and Chicago. The four-game set in the Bronx (Sep 18–21) and season-ending series there (Sep 26–28) could decide playoff seeding.
Prospect Call-Ups
September brings roster expansions. Keep an eye on top farmhands—lefty Patrick Jones and outfielder Coby Mayo—who could provide late-season sparks. Camden Yards promotions like “Kids Run the Bases” and retro giveaways add to the drama, making September a festive atmosphere for fans of all ages.
Players to Watch
- Gunnar Henderson (3B): The dynamic rookie’s combination of power and plate discipline makes him a nightly threat in every ballpark.
- Adley Rutschman (C): More than just a top defense-first catcher, Adley’s situational hitting and leadership behind the plate anchor the pitching staff.
- Kyle Gibson (RHP): A veteran workhorse, Gibson’s consistency in the rotation is crucial, especially during back-to-back road series.
- Cole Irvin (LHP): Known for ground-ball induced double plays, Irvin’s starts against playoff-contending teams will be must-see TV.
- Félix Bautista (RHP): When available, one of baseball’s most electric closers; every save in late innings tightens the postseason picture.
Young talents like Spencer Arrighetti (RHP) and Coby Mayo (OF) could see September call-ups, adding depth and creativity to Hyde’s roster.
Camden Yards & Fan Experience
Dining & Concessions
Baltimore’s culinary offerings set Camden Yards apart: Boog’s BBQ, crab-cake sandwiches, and Old Bay–seasoned fries. New in 2025, the “Orioles Oyster Bar” features local steamed shellfish during day games.
Promotional Nights
- Mar 30: Season Ticket Holder Welcome Party
- May 17: Retro Jersey Giveaway
- Jun 12: Kid’s Mascot Day with The Oriole Bird
- Aug 13: 1983 Championship Replica Jersey
- Sep 27: Camden Yards 30th Anniversary Cap
Check the team’s official site for theme nights, firework schedules, and group ticket discounts.
Transit Tips
Save on parking hassles by taking the Light Rail or MARC train. The stadium’s stop is a short walk from the entrance, and shuttle services run on weekend game days.
How to Follow Every Game
- Television: MASN carries all local games; MLB Network picks up select nationally televised matchups.
- Radio: Tune into 105.7 The Fan for play-by-play, “Inside the Dugout” interviews, and postgame breakdowns.
- Streaming: MLB.TV offers out-of-market streaming (blackout rules apply). For in-market fans, consider the MASN app with live and archived game access.
- Social Media: Follow @Orioles for real-time highlights, clubhouse stories, and exclusive “Road Trip Diaries.”
Why 2025 Matters
Coming off a competitive 2024 campaign, the Orioles have assembled a mix of proven veterans and exciting young talent. Manager Brandon Hyde’s emphasis on defense and pitch efficiency has yielded one of baseball’s stingiest bullpens. As the schedule unfolds, look for Baltimore to assert itself in tight AL East races, leaning on home-field advantage at Camden Yards and the league’s best rookie duo.
In the first half, the team’s resilience against interleague powerhouses builds confidence. August’s grind tests stamina, while September’s pennant-race atmosphere brings out the best in clutch performers. For fans, experiencing Camden Yards in full swing—from Opening Day fireworks to final matinee sunlit swings—promises memories that last a lifetime.
Whether you’re charting your calendar for a season ticket plan, planning a road-trip to Wrigley or Oracle Park, or simply following from home, this guide has you covered. Bookmark this page, share it with fellow O’s fans, and get ready for a thrilling ride through the 2025 Baltimore Orioles season—where every game counts, and every fan contributes to the legacy of “Birdland.”
Read more: Baltimore Orioles September 2025 Schedule
Want to Find Batting Cages near You